floor plans
Nightingale’s residences do not shy away from luxury. All homes are masterfully designed with resort-inspired features and finishes – creating a sophisticated, aspirational, yet welcoming place to call home. For more details, visit our Amenities & Features page. To find your next home, please browse our layouts below.
Studio Loft
Floor Plan | Model | Bedrooms | Bathrooms | Rent | Sq Ft | Availability |
![]() | Studio Loft 1 | 0 | 1 | $1930 | 598 | Check Availability |
![]() | Studio Loft 2 | 0 | 1 | $2020 | 611 | Check Availability |
![]() | Studio Loft 3 | 0 | 1 | $2097 | 648 | Check Availability |
![]() | Studio Loft 4 | 0 | 1 | $2155 - $2190 | 653-656 | Check Availability |
![]() | Studio Loft 5 | 0 | 1 | $2020 | 694 | Check Availability |
![]() | Studio Loft 6 | 0 | 1 | $2177 | 751 | Check Availability |
![]() | Studio Loft 7 | 0 | 1 | $2247 | 783 | Check Availability |
![]() | Studio Loft 8 | 0 | 2 | $2380 | 830 | Check Availability |
![]() | Studio Loft 9 | 0 | 2 | $2463 | 876-878 | Check Availability |
![]() | Studio Loft 10 | 0 | 1 | $2481 | 887 | Check Availability |
![]() | Studio Loft 11 | 0 | 1 | $2553 - $2563 | 896-901 | Check Availability |
![]() | Studio Loft 12 | 0 | 1 | $2515 - $2750 | 902-905 | Check Availability |
![]() | Studio + Den Loft 14 | 0 | 2 | $2852 | 956 | Check Availability |
One-Bedroom
Floor Plan | Model | Bedrooms | Bathrooms | Rent | Sq Ft | Availability |
![]() | Open One Bed 1 | 1 | 1 | $1651 - $1751 | 458-498 | Check Availability |
![]() | Open One Bed 2 | 1 | 1 | $1642 - $1687 | 475-487 | Check Availability |
![]() | Open One Bed 3 | 1 | 1 | $1647 - $1667 | 475 | Check Availability |
![]() | Open One Bed 4 | 1 | 1 | $1642 | 494 | Check Availability |
![]() | Open One Bed 5 | 1 | 1 | $1733 | 504 | Check Availability |
![]() | Open One Bed 6 | 1 | 1 | $1720 - $1740 | 507 | Check Availability |
![]() | Open One Bed 7 | 1 | 1 | $1760 | 509 | Check Availability |
![]() | Open One Bed 8 | 1 | 1 | $1737 - $1792 | 512-516 | Check Availability |
![]() | Open One Bed 9 | 1 | 1 | $1773 - $1793 | 547 | Check Availability |
![]() | Open One Bed 10 | 1 | 1 | $1854 - $1874 | 602 | Check Availability |
![]() | One Bed 13 | 1 | 1 | Call for Details | 678 | Check Availability |
![]() | One Bed 14 | 1 | 1 | $1953 - $1988 | 689 | Check Availability |
![]() | One Bed 15 | 1 | 1 | $2035 | 696 | Check Availability |
![]() | One Bed 16 | 1 | 1 | $2035 | 702-706 | Check Availability |
![]() | One Bed 17 | 1 | 1 | $1990 | 702 | Check Availability |
![]() | One Bed 19 | 1 | 1 | $1967 - $2017 | 702-706 | Check Availability |
![]() | One Bed 20 | 1 | 1 | $2235 | 703 | Check Availability |
![]() | One Bed 21 | 1 | 1 | $2003 - $2038 | 704-707 | Check Availability |
![]() | One Bed 22 | 1 | 1 | $1989 - $2244 | 706-708 | Check Availability |
![]() | One Bed 23 | 1 | 1 | $2088 - $2298 | 752 | Check Availability |
![]() | One Bed + Den 24 | 1 | 1 | $2232 | 840 | Check Availability |
![]() | One Bed + Den 25 | 1 | 1 | $2327 | 890 | Check Availability |
![]() | One Bed + Den 26 | 1 | 1 | $2312 - $2522 | 895 | Check Availability |
![]() | One Bed + Den 28 | 1 | 2 | $2830 | 1064 | Check Availability |
![]() | One Bed + Den Penthouse 29 | 1 | 1 | $3553 | 1176 | Check Availability |
![]() | One Bed 18 | 1 | 1 | $1980 | 702 | Check Availability |
![]() | One Bed 12 | 1 | 1 | $1890 - $1910 | 651 | Check Availability |
![]() | One Bed 11 | 1 | 1 | $1845 - $1865 | 634 | Check Availability |
Two-Bedroom
Floor Plan | Model | Bedrooms | Bathrooms | Rent | Sq Ft | Availability |
![]() | Two Bed One Bath 1 | 2 | 1 | $2345 | 830 | Check Availability |
![]() | Two Bed One Bath 2 | 2 | 1 | $2350 - $2365 | 830 | Check Availability |
![]() | Two Bed Two Bath 3 | 2 | 2 | $3050 | 927 | Check Availability |
![]() | Two Bed Two Bath 4 | 2 | 2 | $2783 | 936 | Check Availability |
![]() | Two Bed Two Bath 5 | 2 | 2 | $2812 | 954 | Check Availability |
![]() | Two Bed Two Bath 6 | 2 | 2 | $3002 - $3242 | 1009 | Check Availability |
![]() | Two Bed Two Bath 7 | 2 | 2 | $3083 - $3108 | 1083-1090 | Check Availability |
![]() | Two Bed Two Bath 8 | 2 | 2 | $3130 - $3145 | 1090 | Check Availability |
![]() | Two Bed Penthouse 9 | 2 | 2 | Call for Details | 1178 | Check Availability |
![]() | Two Bed Penthouse 10 | 2 | 2 | $4005 - $4080 | 1251-1253 | Check Availability |
![]() | Two Bed Penthouse 11 | 2 | 2 | $4135 - $4160 | 1342-1343 | Check Availability |
3-D Tours
Price and special offers valid for new residents only. Pricing and availability subject to change at any time. The floorplan illustration is solely for informational purposes only and is subject to change without notice. Balconies may vary by floor plan, level, and location. Square footages are approximate and may vary. See leasing center for further details.